Curating your experience
Curating your experience
Client Care
Measured flat, in centimetres. Between sizes? Our concierge recommends based on fit notes.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80 | 62 | 88 |
| S | 84 | 66 | 92 |
| M | 88 | 70 | 96 |
| L | 94 | 76 | 102 |
| XL | 100 | 82 | 108 |
Tailored pieces run slim — take one size up for a relaxed drape.
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| XS | 62 | 88 | 76 |
| S | 66 | 92 | 77 |
| M | 70 | 96 | 78 |
| L | 76 | 102 | 79 |
| XL | 82 | 108 | 80 |
Trousers are cut long to allow easy hemming by your local tailor.